Financial Position
Particulars 31.03.2018 31.03.2019 31.03.2020 31.03.2021 31.03.2022
Authorised share capital 10 cores 10 cores 10 cores 10 cores 10 cores
Share Capital 825.64 794.57 764.18 806.23 827.82
Reserve & Other Funds 1,155.20 1,289.79 1,342.08 1389.26 1387.64
Deposit 11,591.57 13,896.75 10,451.25 9563.49 8532.65
Loan & advances 8,152.15 9,561.21 6,007.32 5688.71 5998.72
Gross N.P.A. 2130.48 1560.22 2,265.87 1434.16 1119.22
Net N.P.A. 1519.48 824.22 1,448.80 570.85 255.91
Gross N.P.A. % 27.77% 16.39% 37.72% 25.21% 18.66%
Net N.P.A. % 21.91% 9.42% 27.91% 11.83% 4.98%
CRAR 15.08% 14.80% 9.33% 9.31% 11.40%
Mixed Business 19,743.72 23,457.96 16458.57 15252.20 14531.37
CD Ratio % 70.33% 68.80% 57.48% 59.48% 70.30%
Investment 4202.16 4323.24 4843.32 3742.99 3042.38
No of Member 8117 8323 8914 9427 10018
Networth 1029.64 667.39 296.52 460.44 484.48
Profit /Loss -61.54 -247.54 -212.25 -167.32 74.95

Download Last Five Year Fanacial Position..